![]() |
| Shasta County Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 07:15 DATE: March 09 2010 ,Time of next update: 07:30 | |||
| Current Weather | Dry | Current Temperature | 39.1°F (3.9°C), Apparent temp 33.9°F |
| Maximum Temperature (since midnight) | 40.0°F at: 04:06 | Minimum Temperature (since midnight) | 36.1°F at: 01:42 |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 35.8°F | Maximum Gust (last hour) | 12.0 mph at: 07:11 |
| Maximum Gust (since midnight) | 12.0 mph at: 07:11 | Maximum 1 minute average (since midnight) | 7.4 mph at: 07:11 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.31 in. (33.3 mm) | Rainfall To date this year | 22.71 in. (576.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 26.8°F (Wet Bulb :34.8°F ) |
| Humidity | 61 %, Humidex 34.0°F | Barometer corrected to msl | 30.201 in. (1022.7 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.06 in |
| Current Solar 30 W/Mē | |||
| Maximum solar (since midnight) | 30 W/Mē | Miniumum solar (since midnight) | 0 W/Mē |








Use the RELOAD facility on your browser to retrieve the latest data.