![]() |
| Shasta County Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 07:15 DATE: August 20 2008 ,Time of next update: 07:30 | |||
| Current Weather | Dry | Current Temperature | 64.5°F (18.1°C) (Heat Index 64.5°F ), Apparent temp 65.0°F |
| Maximum Temperature (since midnight) | 69.1°F at: 00:05 | Minimum Temperature (since midnight) | 61.6°F at: 06:27 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Heat Index | 64.5°F | Maximum Gust (last hour) | 1.0 mph at: 06:39 |
| Maximum Gust (since midnight) | 3.0 mph at: 00:27 | Maximum 1 minute average (since midnight) | 2.0 mph at: 00:31 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.0°F (Wet Bulb :55.8°F ) |
| Humidity | 55 %, Humidex 65.9°F | Barometer corrected to msl | 29.877 in. (1011.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.03 in |
| Current Solar 25 W/Mē | |||
| Maximum solar (since midnight) | 28 W/Mē | Miniumum solar (since midnight) | 0 W/Mē |








Use the RELOAD facility on your browser to retrieve the latest data.