| Updated: 8:44 pm PDT Sep 5, 2010 | ||||||||||||||||||
|
![]() |
| Shasta County Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 22:00 DATE: September 05 2010 ,Time of next update: 22:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 77.2°F (25.1°C) (Heat Index 77.2°F ), Apparent temp 72.2°F |
| Maximum Temperature (since midnight) | 90.5°F at: 16:09 | Minimum Temperature (since midnight) | 62.6°F at: 01:28 |
| Average windspeed (ten minute) | 7.8 mph | Wind Direction (ten minute) | NNW (337°) |
| Heat Index | 77.2°F | Maximum Gust (last hour) | 19.0 mph at: 21:54 |
| Maximum Gust (since midnight) | 28.0 mph at: 09:46 | Maximum 1 minute average (since midnight) | 17.2 mph at: 10:03 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.14 in. (3.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 35.4°F (Wet Bulb :57.1°F ) |
| Humidity | 22 %, Humidex 74.2°F | Barometer corrected to msl | 29.780 in. (1008.5 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | +0.03 in |
| Maximum Attic temperature (since midnight) | 107.0°F | Minimum Attic temperature (since midnight) | 63.0°F |
| Current Attic temperature 74.0°F | |||
| Current Indoor temp. 79.9°F | |||
| Current Indoor hum. 36% | |||
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 974 W/Mē | Miniumum solar (since midnight) | 0 W/Mē |








Use the RELOAD facility on your browser to retrieve the latest data.