| Updated: 2:50 am PST Feb 5, 2012 | ||||||||||||||||||
|
![]() |
| Shasta County Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 13:30 DATE: February 05 2012 ,Time of next update: 13:45 | |||
| Current Weather | Dry | Current Temperature | 64.4°F (18.0°C) (Heat Index 64.4°F ), Apparent temp 60.3°F |
| Maximum Temperature (since midnight) | 64.4°F at: 13:25 | Minimum Temperature (since midnight) | 33.2°F at: 06:57 |
| Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | N (3°) |
| Heat Index | 64.4°F | Maximum Gust (last hour) | 11.0 mph at: 12:56 |
| Maximum Gust (since midnight) | 12.0 mph at: 10:29 | Maximum 1 minute average (since midnight) | 8.9 mph at: 12:21 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 11.30 in. (287.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 29.7°F (Wet Bulb :49.6°F ) |
| Humidity | 27 %, Humidex 60.0°F | Barometer corrected to msl | 30.069 in. (1018.3 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.11 in |
| Current Indoor temp. 54.2°F | |||
| Current Indoor hum. 55% | |||
| Current Solar 464 W/Mē | |||
| Maximum solar (since midnight) | 522 W/Mē | Miniumum solar (since midnight) | 0 W/Mē |








Use the RELOAD facility on your browser to retrieve the latest data.