| Updated: 2:20 pm PST Feb 22, 2012 | ||||||||||||||||||
|
![]() |
| Shasta County Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 DATE: March 13 2010 ,Time of next update: 11:00 | |||
| Current Weather | Dry | Current Temperature | 49.9°F (9.9°C), Apparent temp 46.3°F |
| Maximum Temperature (since midnight) | 49.9°F at: 10:44 | Minimum Temperature (since midnight) | 31.0°F at: 06:16 |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | NNW (342°) |
| Windchill Temperature | 49.3°F | Maximum Gust (last hour) | 10.0 mph at: 09:57 |
| Maximum Gust (since midnight) | 10.0 mph at: 09:57 | Maximum 1 minute average (since midnight) | 7.4 mph at: 10:27 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.93 in. (49.0 mm) | Rainfall To date this year | 23.33 in. (592.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.43 in | DewPoint | 32.5°F (Wet Bulb :42.8°F ) |
| Humidity | 51 %, Humidex 46.1°F | Barometer corrected to msl | 30.298 in. (1026.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.26 in | Pressure change (last 6 hours) | +0.09 in |
| Current Indoor temp. 52.0°F | |||
| Current Indoor hum. 65% | |||
| Current Solar 731 W/Mē | |||
| Maximum solar (since midnight) | 731 W/Mē | Miniumum solar (since midnight) | 0 W/Mē |








Use the RELOAD facility on your browser to retrieve the latest data.